2022 massey ferguson 4707 tractor
General Information
The MF 4707 is a utility-class tractor built by Massey Ferguson (an AGCO Brand), offered in both 2WD and 4WD configurations with options for a cab or ROPS platform. It combines strong engine performance with easy-to-use controls for field and implement work.
Gas Mileage
34mpg (City)
Color
Exterior: Black
Engine
CVT – Front Wheel Drive
Gas Mileage
VIN: KMHSL5UEXDU209485
Detailed Specs
| Engine Power | 52.20kW (70hp) | |
|---|---|---|
| PTO Power | 43.25kW (58hp) | |
| Rated Engine Speed | 2,200r/min | |
| Make | AGPWR 33AWIC | |
| Displacement | 0.87gal. (3.30L) | |
| Number of Cylinders | 3 | |
| Fuel Type | Diesel | |
| Fuel Injection | Direct Injection | |
| Cooling | Liquid Cooled | |
| Fuel Tank Capacity | 27.74gal. (105L) | |
| DEF Tank Capacity | 2.64gal. (10L) | |
| Maximum Road Speed | 18.64mph (30km/h), 24.85mph (40km/h) | |
|---|---|---|
| Name | Dyna-2 | |
| Type | Power Shift, Syncro Shift | |
| Reverser | Power Shuttle | |
| Ranges | 2 | |
| Gears Per Range | 6, 12 | |
| Forward Speeds | 12, 24 | |
| Reverse Speeds | 12, 24 | |
| Drive | 4WD, 2WD | |
| Differential | Locking | |
| Configuration | Cab, Open ROPS | |
|---|---|---|
| Access | Left Hand Door, Right Hand Door | |
| Climate | Heater, Air Conditioning | |
| Steering Column | Tilting, Telescoping | |
| Steering Controls | Steering Wheel | |
| Storage | Toolbox | |
| Operator Seat | MF Standard ROPS Seat | |
| Material | Vinyl | |
| Safety Arrest | 2pt Belt | |
| Seat | Forward/Reverse Adjustment | |
| Suspension | Mechanical | |
| MF Air (AE026) | ||
| Material | Cloth | |
| Safety Arrest | 2pt Belt | |
| Armrest | Pivot | |
| Backrest | Recline | |
| Suspension | Air (built in compressor) | |
| Rotation | Swivel | |
| MF Mechanical Swivel (AE019) | ||
| Material | Cloth | |
| Safety Arrest | 2pt Belt | |
| Armrest | Pivot | |
| Suspension | Mechanical | |
| Rotation | Swivel | |
| Wiper | Front, Rear | |
| Sunshade | Windshield | |
| Mirrors | Interior, Telescoping | |
| Windows | Visio Roof | |
| Length | 13′ 4-1/8″ (4,067mm) | |
|---|---|---|
| Wheelbase | 7′ 4-9/16″ (2,250mm) | |
| Width | 5′ 10-11/16″ (1,795mm) | |
| Height | 8′ 3-3/16″ (2,520mm), 8′ 3″ (2,515mm) | |
| Minimum Ground Clearance | 1′ 6-1/8″ (460mm) | |
| Turning Radius | 25′ 3-1/8″ (7,700mm) | |
| Weight | 6,834.33lb. (3,100kg), 8,531.89lb. (3,870kg) | |
| Loader | MF 931X | |
|---|---|---|
| Attachments | MF 72″ Material | |
| Width | 182.88cm (6′) | |
| MF 84″ Material | ||
| Width | 213.36cm (7′) | |
| Maximum Lift Height – Pivot Pin | 11′ 1-7/8″ (3,400mm) | |
| Lift Capacity to Max Height – Pivot Pin | 3,417.17lb. (1,550kg) | |
| Comfort | Suspension | |
| Tool Carrier | Skid Steer Quick Attach | |
| Lift Path | Radial | |
| MF FL.3522 | ||
| Attachments | MF 72″ Material | |
| Width | 182.88cm (6′) | |
| MF 84″ Material | ||
| Width | 213.36cm (7′) | |
| Maximum Lift Height – Pivot Pin | 11′ 7-3/4″ (3,550mm) | |
| Lift Capacity to Max Height – Pivot Pin | 4,409.25lb. (2,000kg) | |
| Comfort | Suspension | |
| Tool Carrier | Euro Quick Attach, Skid Steer Quick Attach | |
| Lift Path | Radial | |
| MF FL.3615 | ||
| Attachments | MF 72″ Material | |
| Width | 182.88cm (6′) | |
| MF 84″ Material | ||
| Width | 213.36cm (7′) | |
| Maximum Lift Height – Pivot Pin | 11′ 7-3/4″ (3,550mm) | |
| Lift Capacity to Max Height – Pivot Pin | 3,020.33lb. (1,370kg) | |
| Comfort | Suspension | |
| Tool Carrier | Euro Quick Attach, Skid Steer Quick Attach | |
| Self-Leveling | Mechanical | |
| Lift Path | Radial | |
Highlighted Features
Hydraulics
System: Open Center
Pump Type: Gear
Maximum Flow: 17.17GPM (65L/min)
System Capacity: 10.57gal. (40L)
Rear Remote Valves: 2, 3
Steering: Hydraulic Power
Hitching
Rear Hitch: MF 4700
Hitch Category: Category 2
Lift Capacity 24″ Behind Pins: 4,850.17lb. (2,200kg)
Rear Drawbar: Category 2
Electrical
Alternator: 80A
Alternator Count: 1
Battery: 720CCA
Wheels
Size: 420/85R30
Tread Pattern: R1(Ag)
Section Width: 1′ 5-1/4″(438mm)
Overall Diameter: 4′ 10-1/16″(1,475mm)
Static Loaded Radius: 2′ 2″ (660mm)
Rolling Circumference: 14′ 7-3/8″ (4,455mm)
Weight:227.08lb. (103kg)
Want to buy Used Tractors?
Similar Listings

Massey Ferguson 5708 Tractor

Massey Ferguson 7700S Tractor
Get In Touch
Call +1 820-200-7218
Whatsapp +44 7830069486
Location
70 Acorn Way, Cambridge, ON N1R 8M5, Canada
United Kingdom, South West England
Open Hours
Mon:10am – 5pm
Tue: 10am – 5pm
Wed: Closed
Thur: 10am – 5pm
Fri: 10am – 3pm
Sat: 10am – 3pm
Sun: Closed
