Skid Steer SSV65
General Information
Outstanding performance, exceptional comfort, ease of maintenance and superior durability, make Kubota’s SSV Series Skid Steer loaders the clear choice for the job. The SSV ISO Pilot controlled machine is powered by a 64-74.3HP Kubota engine and boasts exceptional bucket breakout force. Featuring Kubota’s unique vertical lift design, to deliver exceptional reach with high hinge pin height for easy dumping into trucks and other lifting tasks.
Detailed Specs
| Name | SSV65 ISO | SSV75 ISO |
|---|---|---|
| Engine Type | Tier 4 Emission Level | Tier 4 Emission Level |
| Fuel Type | Diesel | Diesel |
| Cylinders | 4 | 4 |
| Engine Model | Kubota V2607-CR-TE4 | Kubota V3307-CR-TE4 |
| Engine Net | 61.3 HP | 71.6 HP |
| Engine Gross | 64 HP | 74.3 HP |
| Displacement | 2,615 cc | 3,331 cc |
| Rated speed | 2,700 rpm | 2,600 rpm |
| Name | SSV65 ISO | SSV75 ISO |
|---|---|---|
| Traction Force | 3,329 kgf | 3,853 kgf |
| Min. Ground Clearance | 193 mm | 207 mm |
| Name | SSV65 ISO | SSV75 ISO |
|---|---|---|
| Aux Hydraulic Flow – Standard | 68 l/min | 79 l/min |
| Aux Hydraulic Flow – High | 106 l/min | 115 l/min |
| Loader Hydraulic Pressure (Per cm2) | 230 kgf | 230 kgf |
| Name | SSV65 ISO | SSV75 ISO |
|---|---|---|
| ROC – 50% Tipping Load | 885 kg | 1,220 kg |
| Tipping Load | 1,770 kg | 2,440 kg |
| Breakout Force – Bucket | 2,195 kg | 2,669 kg |
| Breakout Force – Lift Arm | 1,750 kg | 2,200 kg |
| Lift Arm Path | Vertical | Vertical |
| Name | SSV65 ISO | SSV75 ISO |
|---|---|---|
| Length | 2,700 mm | 2,920 mm |
| Width | 1,689 mm | 1,823 mm |
| Height | 2,029 mm | 2,065 mm |
| Operating Weight – Cab | 3,200 kg | 3,820 kg |
| Operating Weight – Open Cab | 3,220 kg | 3,740 kg |
Highlighted Features
Operator Comfort & Control
-
Spacious cab with excellent visibility and ergonomic controls.
-
Standard two-speed travel and suspension seat.
Maintenance
-
Fuel tank positioned for easy maintenance access.
-
Reliable Kubota diesel engine well-regarded in the industry.
Performance & Design
-
Vertical lift design for better reach and dump height.
-
Strong breakout forces for digging and material handling.
Typical Uses
Kubota SSV65/75 ISO skid steers are widely used for:
✅ Construction site cleanup and material handling
✅ Earthmoving and grading
✅ Landscaping and site preparation
✅ Agriculture tasks (barn work, feed handling)
✅ Utility and general property maintenance
Buy Kubota SSV65 Skid Steer Loader
Similar Listings
Kubota SVL90-2

Kubota SVL97-2
Get In Touch
Call +1 820-200-7218
Whatsapp +44 7830069486
Location
70 Acorn Way, Cambridge, ON N1R 8M5, Canada
United Kingdom, South West England
Open Hours
Mon:10am – 5pm
Tue: 10am – 5pm
Wed: Closed
Thur: 10am – 5pm
Fri: 10am – 3pm
Sat: 10am – 3pm
Sun: Closed


